Sizing Chart
Understanding the correct sizing for your apparel is essential for ensuring a proper fit and maximising comfort. Please refer to the measurements below to select the appropriate size for your needs:
*Please note to size 1 size up from your standard size if preferred a baggier / looser fit*
Size chart for hoodies are as follows:
Size | 1/2 Chest (cm) | 1/2Bottom (cm) | Shoulder (cm) | Length (cm) |
---|---|---|---|---|
Small | 55.5 | 45 | 60 | 70.5 |
Medium | 57.5 | 47 | 62 | 72 |
Large | 59.5 | 49 | 64 | 74 |
XL | 61.5 | 51 | 66 | 76 |
Size chart for T shirts are as follows:
Size | 1/2 Chest (cm) | 1/2Bottom (cm) | Shoulder (cm) | Length (cm) |
---|---|---|---|---|
Small | 54 | 54 | 56 | 74 |
Medium | 56 | 56 | 58 | 76 |
Large | 58 | 58 | 60 | 78 |
XL | 60 | 60 | 62 | 80 |
It is important to note that sizing may vary between different styles. Always refer to the specific sizing chart provided for each product when available.
If you have any further questions please reach out to us at:
gtstreetwear.info@gmail.com or through our contact form found here.
cm = centremeters